Object storage, with the egress included
The per-gigabyte storage rate is the number everyone quotes and rarely the one that decides the bill. Storage, egress and per-operation charges side by side, then a real example: 1 TB stored with 500 GB leaving each month.
- Providers
- 10
- Stored
- 1 TB
- Monthly egress
- 500 GB
Store 1 TB, egress 500 GB per month
Ranked by that monthly total, not by the headline per-GB rate.
| Source | |||||||
|---|---|---|---|---|---|---|---|
| Wasabi Hot Cloud Storage Best value | $0.00699 | $0 | — | — | 90 d | $7.16 | ↗ |
| Backblaze B2 B2 Cloud Storage | $0.006 | $0.010 | $0 | $0.004 | — | $11.14 | ↗ |
| Hetzner Object Storage stale · last good 12 Sept | $0.0059 | $0.012 | — | — | — | $11.99 | ↗ |
| Bunny.net Edge Storage | $0.010 | $0.010 | — | — | — | $15.24 | ↗ |
| Cloudflare R2 Standard | $0.015 | $0 | $0.0045 | $0.00036 | — | $15.36 | ↗ |
| Scaleway Object Storage Standard | $0.015 | $0.011 | — | — | — | $19.54 | ↗ |
| DigitalOcean Spaces | $0.020 | $0.010 | — | — | — | $25.48 | ↗ |
| Microsoft Azure Blob Storage Hot | $0.018 | $0.087 | $0.0055 | $0.00044 | — | $53.23 | ↗ |
| AWS S3 Standard | $0.023 | $0.090 | $0.005 | $0.0004 | — | $59.55 | ↗ |
| Google Cloud Cloud Storage Standard | $0.020 | $0.120 | $0.005 | $0.0004 | — | $80.48 | ↗ |
Last checked . The example assumes no free allowance beyond what each provider publishes, and Wasabi's 1 TB minimum. Methodology
The catch, per provider
Wasabi — No egress or API fees, but a 1 TB minimum and a 90-day minimum retention per object.
Backblaze B2 — Egress is free up to three times the average monthly storage, then $0.01/GB.
Hetzner — Sold as a 1 TB bundle including 1 TB of traffic; the per-GB rate is the bundle divided out.
Bunny.net — Egress priced by region; the figure shown is the North America and Europe rate.
Cloudflare — No egress charge at all — the reason R2 exists.
Scaleway — First 75 GB of storage and egress each month are free.
DigitalOcean — Base plan is $5/mo for 250 GB storage and 1 TB transfer; the per-GB rate is the overage rate.
AWS — First 100 GB of egress per month is free across all AWS services.