Cloud compute, priced per month
Hyperscaler instances are quoted by the hour, which makes them look cheap. These tables multiply by 730 and put them next to the VPS providers at the same specification, which is the comparison that decides the bill.
- Shapes
- 296
- Providers
- 2
- Month basis
- 730 h
Cheapest 2 vCPU, 4 GB
One row per provider, their cheapest option at this specification. On-demand Linux, no commitment.
| Source | ||||
|---|---|---|---|---|
| Hetzner Best value stale · last good 11 Sept | CAX11 | $4.40 | $0.00603 | ↗ |
| Scaleway | BASIC2-A2C-4G | $19.51 | $0.027 | ↗ |
| Vultr | vc2-2c-4gb | $20.00 | $0.027 | ↗ |
| DigitalOcean | do-2vcpu-4gb-80gb | $24.00 | $0.033 | ↗ |
| Akamai (Linode) | Linode 4GB | $24.00 | $0.033 | ↗ |
| AWS | t4g.large (ap-south-1) | $32.70 | $0.045 | ↗ |
| Microsoft Azure | Standard_D2s_v5 (eastus) | $70.08 | $0.096 | ↗ |
Last checked . Methodology
Cheapest 4 vCPU, 8 GB
One row per provider, their cheapest option at this specification. On-demand Linux, no commitment.
| Source | ||||
|---|---|---|---|---|
| Contabo Best value | Cloud VPS 4 | $6.60 | $0.00904 | ↗ |
| Hetzner stale · last good 11 Sept | CAX21 | $7.54 | $0.010 | ↗ |
| Scaleway | DEV1-L | $36.33 | $0.050 | ↗ |
| Vultr | vc2-4c-8gb | $40.00 | $0.055 | ↗ |
| DigitalOcean | do-4vcpu-8gb-160gb | $48.00 | $0.066 | ↗ |
| Akamai (Linode) | Linode 8GB | $48.00 | $0.066 | ↗ |
| AWS | t4g.xlarge (ap-south-1) | $65.41 | $0.090 | ↗ |
| Microsoft Azure | Standard_D4s_v5 (eastus) | $140.16 | $0.192 | ↗ |
Last checked . Methodology
Cheapest 8 vCPU, 16 GB
One row per provider, their cheapest option at this specification. On-demand Linux, no commitment.
| Source | ||||
|---|---|---|---|---|
| Hetzner Best value stale · last good 11 Sept | CAX31 | $14.51 | $0.020 | ↗ |
| Scaleway | BASIC2-A8C-16G | $87.69 | $0.120 | ↗ |
| DigitalOcean | do-8vcpu-16gb-320gb | $96.00 | $0.132 | ↗ |
| Vultr | vhp-8c-16gb-amd | $96.00 | $0.132 | ↗ |
| AWS | t4g.2xlarge (ap-south-1) | $130.82 | $0.179 | ↗ |
| Akamai (Linode) | Dedicated 16GB | $144.00 | $0.197 | ↗ |
| Microsoft Azure | Standard_D8s_v5 (eastus) | $280.32 | $0.384 | ↗ |
Last checked . Methodology
Cheapest 16 vCPU, 32 GB
One row per provider, their cheapest option at this specification. On-demand Linux, no commitment.
| Source | ||||
|---|---|---|---|---|
| Hetzner Best value stale · last good 11 Sept | CAX41 | $28.45 | $0.039 | ↗ |
| Scaleway | BASIC2-A16C-32G | $175.30 | $0.240 | ↗ |
| Akamai (Linode) | Dedicated 32GB | $288.00 | $0.395 | ↗ |
| AWS | m6g.4xlarge (ap-south-1) | $295.50 | $0.405 | ↗ |
| Vultr | vc2-16c-64gb | $320.00 | $0.438 | ↗ |
| DigitalOcean | do-16vcpu-32gb-5gb | $336.00 | $0.460 | ↗ |
| Microsoft Azure | Standard_D16s_v5 (eastus) | $560.64 | $0.768 | ↗ |
Last checked . Methodology
Providers
Compute, storage, egress and regions for each.