Cloud regions in France
Checked 12 Sept 2026 By Country
We track 6 providers running 8 regions in France (Paris, Paris 2, Marseille, Gravelines).
Every region in France
| Akamai (Linode) | fr-par | Paris |
| Akamai (Linode) | fr-par-2 | Paris 2 |
| Google Cloud | europe-west9 | Paris |
| Oracle Cloud | eu-marseille-1 | Marseille |
| Oracle Cloud | eu-paris-1 | Paris |
| OVHcloud | gra | Gravelines |
| Scaleway | fr-par | Paris |
| Vultr | cdg | Paris |
Last checked . Region locations come from each provider's own documentation. Methodology
Object storage from providers here
Cost of storing 1 TB with 500 GB of egress a month.
| Source | ||||
|---|---|---|---|---|
| Scaleway Best value | $0.015 | $0.011 | $19.54 | โ |
| Google Cloud | $0.020 | $0.120 | $80.48 | โ |
Last checked . Methodology
Egress from providers here
Cost of 1 TB leaving per month.
| Source | ||||
|---|---|---|---|---|
| Akamai (Linode) Best value stale ยท last good 12 Sept | 1,024 GB | $0.005 | Free | โ |
| OVHcloud | Unmetered | $0 | Free | โ |
| Vultr stale ยท last good 12 Sept | 1,024 GB | $0.010 | Free | โ |
| Scaleway stale ยท last good 12 Sept | 75 GB | $0.011 | $10.25 | โ |
| Google Cloud | 200 GB | $0.120 | $98.88 | โ |
Last checked . Methodology
All countries ยท Akamai (Linode) ยท Google Cloud ยท Oracle Cloud ยท OVHcloud ยท Egress calculator