OpenRouter API pricing
Checked 12 Sept 2026 LLMs
239 models from US. Blended cost runs from $0.022 to $262.50 per million tokens. LLM vendors run no affiliate programmes, so nothing on this page earns Pikkly anything.
Every model
Ranked by blended cost at 3:1 input to output.
| Source | ||||||
|---|---|---|---|---|---|---|
| mistral-nemo Best value | $0.019 | $0.030 | — | 131,072 | $0.022 | ↗ |
| gpt-oss-20b | $0.030 | $0.130 | — | 131,072 | $0.055 | ↗ |
| qwen3.7-flash | $0.030 | $0.130 | $0.006 | 1,000,000 | $0.055 | ↗ |
| llama-3.1-8b-instruct | $0.050 | $0.080 | $0.025 | 131,072 | $0.058 | ↗ |
| mistral-small-24b-instruct-2501 | $0.050 | $0.080 | — | 32,768 | $0.058 | ↗ |
| mythomax-l2-13b | $0.060 | $0.060 | — | — | $0.060 | ↗ |
| gemma-3-4b-it | $0.050 | $0.100 | — | 131,072 | $0.063 | ↗ |
| gpt-oss-120b | $0.037 | $0.170 | — | 131,072 | $0.070 | ↗ |
| llama-3.2-1b-instruct | $0.027 | $0.201 | — | 60,000 | $0.070 | ↗ |
| gemma-3-12b-it | $0.050 | $0.150 | — | 131,072 | $0.075 | ↗ |
| laguna-xs-2.1 | $0.060 | $0.120 | $0.030 | 262,144 | $0.075 | ↗ |
| qwen3-30b-a3b-instruct-2507 | $0.048 | $0.193 | — | 262,144 | $0.084 | ↗ |
| nemotron-3-nano-30b-a3b | $0.050 | $0.200 | $0.030 | 262,144 | $0.087 | ↗ |
| deepseek-v4-flash-0731 | $0.065 | $0.180 | $0.016 | 1,310,720 | $0.094 | ↗ |
| ministral-3b-2512 | $0.100 | $0.100 | — | 131,072 | $0.100 | ↗ |
| mistral-small-3.2-24b-instruct | $0.075 | $0.200 | — | 128,000 | $0.106 | ↗ |
| deepseek-v4-flash | $0.088 | $0.176 | $0.018 | 1,048,576 | $0.110 | ↗ |
| nemotron-3.5-lightning | $0.080 | $0.200 | — | 262,144 | $0.110 | ↗ |
| laguna-s-2.1 | $0.090 | $0.180 | $0.009 | 1,048,576 | $0.113 | ↗ |
| qwen3.5-9b | $0.100 | $0.150 | — | 262,144 | $0.113 | ↗ |
| qwen3.5-flash-02-23 | $0.065 | $0.260 | — | 1,000,000 | $0.114 | ↗ |
| glm-5.3-flash | $0.075 | $0.250 | $0.015 | 1,310,720 | $0.119 | ↗ |
| llama-3.2-3b-instruct | $0.050 | $0.330 | — | 131,072 | $0.120 | ↗ |
| qwen3-coder-30b-a3b-instruct | $0.070 | $0.280 | — | 262,144 | $0.122 | ↗ |
| qwen-2.5-7b-instruct | $0.100 | $0.200 | — | 32,768 | $0.125 | ↗ |
| ui-tars-1.5-7b | $0.100 | $0.200 | — | 131,072 | $0.125 | ↗ |
| mistral-7b-instruct | $0.130 | $0.130 | — | 32,768 | $0.130 | ↗ |
| qwen3-32b | $0.080 | $0.280 | — | 131,072 | $0.130 | ↗ |
| gpt-oss-safeguard-20b | $0.075 | $0.300 | $0.037 | 131,072 | $0.131 | ↗ |
| gemma-4-26b-a4b-it | $0.070 | $0.340 | — | 262,144 | $0.138 | ↗ |
| gpt-5-nano | $0.050 | $0.400 | $0.005 | 272,000 | $0.138 | ↗ |
| glm-4.7-flash | $0.060 | $0.400 | $0.010 | 200,000 | $0.145 | ↗ |
| llama-4-scout | $0.100 | $0.300 | — | 1,310,720 | $0.150 | ↗ |
| mimo-v2-flash | $0.100 | $0.300 | $0.010 | 262,144 | $0.150 | ↗ |
| ministral-8b-2512 | $0.150 | $0.150 | — | 262,144 | $0.150 | ↗ |
| qwen3-14b | $0.120 | $0.240 | — | 131,072 | $0.150 | ↗ |
| voxtral-small-24b-2507 | $0.100 | $0.300 | $0.010 | 32,768 | $0.150 | ↗ |
| gemma-4-31b-it | $0.090 | $0.340 | $0.050 | 262,144 | $0.152 | ↗ |
| qwen3-235b-a22b-2507 | $0.087 | $0.350 | — | 262,144 | $0.153 | ↗ |
| llama-3.3-70b-instruct | $0.100 | $0.320 | — | 131,072 | $0.155 | ↗ |
| nemotron-3-super-120b-a12b | $0.085 | $0.400 | — | 1,000,000 | $0.164 | ↗ |
| gemma-3-27b-it | $0.080 | $0.450 | $0.040 | 131,072 | $0.172 | ↗ |
| gemini-2.0-flash-001 | $0.100 | $0.400 | — | 1,048,576 | $0.175 | ↗ |
| gemini-2.5-flash-lite | $0.100 | $0.400 | $0.010 | 1,048,576 | $0.175 | ↗ |
| gpt-4.1-nano | $0.100 | $0.400 | $0.025 | 1,047,576 | $0.175 | ↗ |
| mimo-v2.5 | $0.140 | $0.280 | $0.0028 | 1,048,576 | $0.175 | ↗ |
| qwen3-vl-32b-instruct | $0.104 | $0.416 | — | 131,072 | $0.182 | ↗ |
| ministral-14b-2512 | $0.200 | $0.200 | — | 262,144 | $0.200 | ↗ |
| nemotron-3.5-content-safety | $0.200 | $0.200 | — | 131,072 | $0.200 | ↗ |
| qwen3-8b | $0.117 | $0.455 | — | 131,072 | $0.202 | ↗ |
| qwen3-vl-8b-instruct | $0.117 | $0.455 | — | 262,144 | $0.202 | ↗ |
| qwen3-30b-a3b | $0.120 | $0.500 | — | 131,072 | $0.215 | ↗ |
| qwen3.8-flash | $0.150 | $0.470 | $0.016 | 1,000,000 | $0.230 | ↗ |
| gpt-4o-mini | $0.150 | $0.600 | $0.075 | 128,000 | $0.263 | ↗ |
| gpt-4o-mini-2024-07-18 | $0.150 | $0.600 | $0.075 | 128,000 | $0.263 | ↗ |
| mistral-small-2603 | $0.150 | $0.600 | $0.015 | 262,144 | $0.263 | ↗ |
| qwen3-vl-30b-a3b-instruct | $0.150 | $0.600 | — | 262,144 | $0.263 | ↗ |
| qwen3-coder-next | $0.120 | $0.800 | $0.070 | 262,144 | $0.290 | ↗ |
| mistral-saba | $0.200 | $0.600 | $0.020 | 32,768 | $0.300 | ↗ |
| qwen3.6-35b-a3b | $0.100 | $0.900 | $0.050 | 262,144 | $0.300 | ↗ |
| deepseek-v3.2 | $0.269 | $0.400 | — | 163,840 | $0.302 | ↗ |
| deepseek-v3.2-exp | $0.270 | $0.410 | — | 163,840 | $0.305 | ↗ |
| glm-4.5-air | $0.130 | $0.850 | $0.025 | 131,072 | $0.310 | ↗ |
| qwen-vl-plus | $0.210 | $0.630 | — | 8,192 | $0.315 | ↗ |
| llama-4-maverick | $0.200 | $0.696 | — | 1,048,576 | $0.324 | ↗ |
| deepseek-v4-flash-vision-exp | $0.220 | $0.660 | $0.007 | 1,048,576 | $0.330 | ↗ |
| deepseek-chat-v3.1 | $0.200 | $0.800 | — | 163,840 | $0.350 | ↗ |
| qwen3-next-80b-a3b-instruct | $0.100 | $1.10 | $0.070 | 262,144 | $0.350 | ↗ |
| qwen-2.5-72b-instruct | $0.360 | $0.400 | — | 32,768 | $0.370 | ↗ |
| qwen-plus | $0.260 | $0.780 | $0.052 | 1,000,000 | $0.390 | ↗ |
| qwen-plus-2025-07-28 | $0.260 | $0.780 | — | 1,000,000 | $0.390 | ↗ |
| qwen3-coder-flash | $0.195 | $0.975 | $0.039 | 1,000,000 | $0.390 | ↗ |
| llama-3.1-70b-instruct | $0.400 | $0.400 | — | 131,072 | $0.400 | ↗ |
| mistral-small-3.1-24b-instruct | $0.351 | $0.555 | — | 131,072 | $0.402 | ↗ |
| qwen3-next-80b-a3b-thinking | $0.150 | $1.20 | — | 262,144 | $0.412 | ↗ |
| qwen3.6-flash | $0.188 | $1.13 | — | 1,000,000 | $0.422 | ↗ |
| minimax-01 | $0.200 | $1.10 | — | 1,000,192 | $0.425 | ↗ |
| deepseek-chat-v3-0324 | $0.250 | $1.00 | — | 65,536 | $0.438 | ↗ |
| minimax-m2 | $0.255 | $1.02 | — | 204,800 | $0.446 | ↗ |
| codestral-2508 | $0.300 | $0.900 | $0.030 | 256,000 | $0.450 | ↗ |
| glm-4.6v | $0.300 | $0.900 | $0.055 | 131,072 | $0.450 | ↗ |
| gpt-5.6-luna | $0.200 | $1.20 | $0.020 | 922,000 | $0.450 | ↗ |
| deepseek-v3.1-terminus | $0.270 | $1.00 | $0.135 | 163,840 | $0.453 | ↗ |
| deepseek-chat | $0.320 | $0.890 | — | 65,536 | $0.463 | ↗ |
| gpt-5.4-nano | $0.200 | $1.25 | $0.020 | 272,000 | $0.463 | ↗ |
| minimax-m2.5 | $0.270 | $1.08 | $0.027 | 196,608 | $0.472 | ↗ |
| qwen3-coder | $0.300 | $1.00 | — | 262,100 | $0.475 | ↗ |
| weaver | $0.400 | $0.750 | — | 8,000 | $0.487 | ↗ |
| claude-3-haiku | $0.250 | $1.25 | — | 200,000 | $0.500 | ↗ |
| qwen3.5-35b-a3b | $0.250 | $1.25 | — | 262,144 | $0.500 | ↗ |
| remm-slerp-l2-13b | $0.450 | $0.650 | — | 6,144 | $0.500 | ↗ |
| minimax-m2.1 | $0.300 | $1.20 | $0.030 | 204,000 | $0.525 | ↗ |
| minimax-m2.7 | $0.300 | $1.20 | $0.060 | 204,800 | $0.525 | ↗ |
| minimax-m2-her | $0.300 | $1.20 | $0.030 | 65,536 | $0.525 | ↗ |
| minimax-m3 | $0.300 | $1.20 | $0.060 | 1,048,576 | $0.525 | ↗ |
| qwen3.5-27b | $0.195 | $1.56 | — | 262,144 | $0.536 | ↗ |
| mimo-v2.5-pro | $0.435 | $0.870 | $0.0036 | 1,048,576 | $0.544 | ↗ |
| qwen3.7-plus | $0.320 | $1.28 | $0.064 | 1,000,000 | $0.560 | ↗ |
| gemini-3.1-flash-lite | $0.250 | $1.50 | $0.025 | 1,048,576 | $0.563 | ↗ |
| gemini-3.1-flash-lite-preview | $0.250 | $1.50 | $0.025 | 1,048,576 | $0.563 | ↗ |
| qwen3.5-plus-02-15 | $0.260 | $1.56 | — | 1,000,000 | $0.585 | ↗ |
| qwen3-vl-235b-a22b-instruct | $0.210 | $1.90 | $0.100 | 262,144 | $0.632 | ↗ |
| llama-3-70b-instruct | $0.590 | $0.790 | — | 8,192 | $0.640 | ↗ |
| gemma-2-27b-it | $0.650 | $0.650 | — | 8,192 | $0.650 | ↗ |
| qwen3-vl-8b-thinking | $0.180 | $2.10 | — | 131,072 | $0.660 | ↗ |
| qwen3.5-plus-20260420 | $0.300 | $1.80 | — | 1,000,000 | $0.675 | ↗ |
| gpt-5.1-codex-mini | $0.250 | $2.00 | $0.030 | 400,000 | $0.688 | ↗ |
| gpt-5-mini | $0.250 | $2.00 | $0.025 | 272,000 | $0.688 | ↗ |
| gpt-4.1-mini | $0.400 | $1.60 | $0.100 | 1,047,576 | $0.700 | ↗ |
| qwen3.6-27b | $0.300 | $2.00 | $0.030 | 262,144 | $0.725 | ↗ |
| qwen3.6-plus | $0.325 | $1.95 | — | 1,000,000 | $0.731 | ↗ |
| glm-4.7 | $0.400 | $1.75 | $0.080 | 202,752 | $0.738 | ↗ |
| qwen-2.5-coder-32b-instruct | $0.660 | $1.00 | — | 33,792 | $0.745 | ↗ |
| qwen3-235b-a22b-thinking-2507 | $0.230 | $2.30 | — | 262,144 | $0.748 | ↗ |
| gpt-3.5-turbo | $0.500 | $1.50 | — | 16,385 | $0.750 | ↗ |
| mistral-large-2512 | $0.500 | $1.50 | — | 262,144 | $0.750 | ↗ |
| qwen3-30b-a3b-thinking-2507 | $0.200 | $2.40 | — | 81,920 | $0.750 | ↗ |
| qwen3-vl-30b-a3b-thinking | $0.200 | $2.40 | — | 262,144 | $0.750 | ↗ |
| qwen3-235b-a22b | $0.455 | $1.82 | — | 131,072 | $0.796 | ↗ |
| deepseek-r1-distill-llama-70b | $0.800 | $0.800 | — | 8,192 | $0.800 | ↗ |
| devstral-2512 | $0.400 | $2.00 | — | 262,144 | $0.800 | ↗ |
| mistral-medium-3 | $0.400 | $2.00 | $0.040 | 131,072 | $0.800 | ↗ |
| mistral-medium-3.1 | $0.400 | $2.00 | $0.040 | 131,072 | $0.800 | ↗ |
| glm-4.6:exacto | $0.450 | $1.90 | — | 202,800 | $0.813 | ↗ |
| qwen3.5-122b-a10b | $0.290 | $2.40 | — | 262,144 | $0.818 | ↗ |
| gemini-2.5-flash | $0.300 | $2.50 | $0.030 | 1,048,576 | $0.850 | ↗ |
| gemini-3.5-flash-lite | $0.300 | $2.50 | $0.030 | 1,048,576 | $0.850 | ↗ |
| qwen2.5-vl-72b-instruct | $0.800 | $1.00 | $0.400 | 128,000 | $0.850 | ↗ |
| glm-4.5v | $0.600 | $1.80 | $0.110 | 65,536 | $0.900 | ↗ |
| kimi-k2.5 | $0.450 | $2.25 | $0.070 | 262,144 | $0.900 | ↗ |
| deepseek-r1-0528 | $0.500 | $2.15 | — | 65,336 | $0.912 | ↗ |
| glm-5 | $0.600 | $1.92 | — | 202,752 | $0.930 | ↗ |
| glm-4.6 | $0.550 | $2.20 | — | 202,800 | $0.963 | ↗ |
| minimax-m1 | $0.550 | $2.20 | — | 1,000,000 | $0.963 | ↗ |
| glm-4.5 | $0.600 | $2.20 | $0.110 | 131,072 | $1.00 | ↗ |
| kimi-k2 | $0.570 | $2.30 | — | 131,072 | $1.00 | ↗ |
| gpt-audio-mini | $0.600 | $2.40 | — | 128,000 | $1.05 | ↗ |
| qwen3.8-27b | $0.420 | $3.00 | $0.085 | 1,000,000 | $1.07 | ↗ |
| kimi-k2-0905 | $0.600 | $2.50 | — | 262,144 | $1.08 | ↗ |
| kimi-k2-thinking | $0.600 | $2.50 | $0.150 | 262,144 | $1.08 | ↗ |
| gemini-3-flash-preview | $0.500 | $3.00 | $0.050 | 1,048,576 | $1.13 | ↗ |
| deepseek-r1 | $0.700 | $2.50 | — | 65,336 | $1.15 | ↗ |
| grok-build-0.1 | $1.00 | $2.00 | $0.200 | 256,000 | $1.25 | ↗ |
| nemotron-3-ultra-550b-a55b | $0.625 | $3.13 | $0.188 | 262,144 | $1.25 | ↗ |
| qwen3.5-397b-a17b | $0.550 | $3.50 | — | 262,144 | $1.29 | ↗ |
| qwen3-coder-plus | $0.650 | $3.25 | — | 997,952 | $1.30 | ↗ |
| qwen3-vl-235b-a22b-thinking | $0.400 | $4.00 | — | 131,072 | $1.30 | ↗ |
| kimi-k2.7-code | $0.660 | $3.40 | $0.180 | 262,144 | $1.35 | ↗ |
| glm-5.1 | $0.966 | $3.04 | $0.179 | 202,752 | $1.48 | ↗ |
| glm-5.2 | $0.966 | $3.04 | $0.193 | 1,048,576 | $1.48 | ↗ |
| router | $0.850 | $3.40 | — | 131,072 | $1.49 | ↗ |
| gemini-3.6-flash | $0.750 | $3.75 | $0.075 | 1,048,576 | $1.50 | ↗ |
| gemini-3.7-flash | $0.750 | $3.75 | $0.075 | 1,048,576 | $1.50 | ↗ |
| gemini-3.8-flash | $0.750 | $3.75 | $0.075 | 1,048,576 | $1.50 | ↗ |
| qwen3-max | $0.780 | $3.90 | $0.156 | 262,144 | $1.56 | ↗ |
| qwen3-max-thinking | $0.780 | $3.90 | — | 262,144 | $1.56 | ↗ |
| grok-4.20 | $1.25 | $2.50 | $0.200 | 1,000,000 | $1.56 | ↗ |
| grok-4.20-multi-agent | $1.25 | $2.50 | $0.200 | 1,000,000 | $1.56 | ↗ |
| grok-4.3 | $1.25 | $2.50 | $0.200 | 1,000,000 | $1.56 | ↗ |
| gpt-3.5-turbo-instruct | $1.50 | $2.00 | — | 4,095 | $1.63 | ↗ |
| gpt-5.4-mini | $0.750 | $4.50 | $0.075 | 272,000 | $1.69 | ↗ |
| kimi-k2.6 | $0.950 | $4.00 | $0.160 | 262,144 | $1.71 | ↗ |
| glm-5-turbo | $1.20 | $4.00 | $0.240 | 202,752 | $1.90 | ↗ |
| glm-5v-turbo | $1.20 | $4.00 | $0.240 | 202,752 | $1.90 | ↗ |
| o3-mini | $1.10 | $4.40 | $0.550 | 200,000 | $1.93 | ↗ |
| o3-mini-high | $1.10 | $4.40 | $0.550 | 200,000 | $1.93 | ↗ |
| o4-mini | $1.10 | $4.40 | $0.275 | 200,000 | $1.93 | ↗ |
| o4-mini-high | $1.10 | $4.40 | $0.275 | 200,000 | $1.93 | ↗ |
| deepseek-v4-pro | $1.32 | $3.96 | — | 1,048,576 | $1.98 | ↗ |
| deepseek-v4-pro-0813 | $1.32 | $3.96 | — | 1,048,576 | $1.98 | ↗ |
| claude-haiku-4.5 | $1.00 | $5.00 | $0.100 | 200,000 | $2.00 | ↗ |
| glm-5.3 | $1.40 | $4.40 | $0.140 | 1,310,720 | $2.15 | ↗ |
| qwen3.7-max | $1.48 | $4.43 | $0.295 | 1,000,000 | $2.21 | ↗ |
| qwen3.6-max-preview | $1.03 | $6.16 | — | 262,144 | $2.31 | ↗ |
| grok-4.5 | $2.00 | $6.00 | $0.300 | 500,000 | $3.00 | ↗ |
| grok-4.6 | $2.00 | $6.00 | $0.500 | 500,000 | $3.00 | ↗ |
| mistral-large | $2.00 | $6.00 | — | 128,000 | $3.00 | ↗ |
| mistral-large-2407 | $2.00 | $6.00 | $0.200 | 131,072 | $3.00 | ↗ |
| mistral-medium-3-5 | $1.50 | $7.50 | — | 262,144 | $3.00 | ↗ |
| mixtral-8x22b-instruct | $2.00 | $6.00 | — | 65,536 | $3.00 | ↗ |
| qwen3.8-2.4t-a95b | $2.00 | $6.00 | $0.250 | 1,048,576 | $3.00 | ↗ |
| qwen3.8-max | $2.00 | $6.00 | $0.250 | 1,000,000 | $3.00 | ↗ |
| gpt-3.5-turbo-16k | $3.00 | $4.00 | — | 16,385 | $3.25 | ↗ |
| gemini-3.5-flash | $1.50 | $9.00 | $0.150 | 1,048,576 | $3.38 | ↗ |
| gemini-2.5-pro | $1.25 | $10.00 | $0.125 | 1,048,576 | $3.44 | ↗ |
| gemini-2.5-pro-preview | $1.25 | $10.00 | $0.125 | 1,048,576 | $3.44 | ↗ |
| gemini-2.5-pro-preview-05-06 | $1.25 | $10.00 | $0.125 | 1,048,576 | $3.44 | ↗ |
| gpt-5 | $1.25 | $10.00 | $0.125 | 272,000 | $3.44 | ↗ |
| gpt-5.1 | $1.25 | $10.00 | $0.125 | 272,000 | $3.44 | ↗ |
| gpt-5.1-codex | $1.25 | $10.00 | $0.130 | 400,000 | $3.44 | ↗ |
| gpt-5.1-codex-max | $1.25 | $10.00 | $0.125 | 400,000 | $3.44 | ↗ |
| gpt-5-chat | $1.25 | $10.00 | $0.125 | 128,000 | $3.44 | ↗ |
| gpt-5-codex | $1.25 | $10.00 | $0.125 | 272,000 | $3.44 | ↗ |
| gpt-4.1 | $2.00 | $8.00 | $0.500 | 1,047,576 | $3.50 | ↗ |
| o3 | $2.00 | $8.00 | $0.500 | 200,000 | $3.50 | ↗ |
| claude-sonnet-5 | $2.00 | $10.00 | $0.200 | 1,000,000 | $4.00 | ↗ |
| gpt-5.6-sol | $2.00 | $10.00 | $0.200 | 1,050,000 | $4.00 | ↗ |
| gpt-4o | $2.50 | $10.00 | $1.25 | 128,000 | $4.38 | ↗ |
| gpt-4o-2024-08-06 | $2.50 | $10.00 | $1.25 | 128,000 | $4.38 | ↗ |
| gpt-4o-2024-11-20 | $2.50 | $10.00 | $1.25 | 128,000 | $4.38 | ↗ |
| gpt-audio | $2.50 | $10.00 | — | 128,000 | $4.38 | ↗ |
| gemini-3.1-pro-preview | $2.00 | $12.00 | $0.200 | 1,048,576 | $4.50 | ↗ |
| gemini-3.1-pro-preview-customtools | $2.00 | $12.00 | $0.200 | 1,048,576 | $4.50 | ↗ |
| gemini-3-pro-preview | $2.00 | $12.00 | $0.200 | 1,048,576 | $4.50 | ↗ |
| gpt-5.6-terra | $2.00 | $12.00 | $0.200 | 922,000 | $4.50 | ↗ |
| gpt-5.2 | $1.75 | $14.00 | $0.175 | 272,000 | $4.81 | ↗ |
| gpt-5.2-chat | $1.75 | $14.00 | $0.175 | 128,000 | $4.81 | ↗ |
| gpt-5.2-codex | $1.75 | $14.00 | $0.175 | 272,000 | $4.81 | ↗ |
| gpt-5.3-codex | $1.75 | $14.00 | $0.175 | 272,000 | $4.81 | ↗ |
| gpt-5.4 | $2.50 | $15.00 | $0.250 | 1,050,000 | $5.63 | ↗ |
| claude-3.5-sonnet | $3.00 | $15.00 | — | 200,000 | $6.00 | ↗ |
| claude-3.7-sonnet | $3.00 | $15.00 | — | 200,000 | $6.00 | ↗ |
| claude-sonnet-4 | $3.00 | $15.00 | $0.300 | 1,000,000 | $6.00 | ↗ |
| claude-sonnet-4.5 | $3.00 | $15.00 | $0.300 | 200,000 | $6.00 | ↗ |
| claude-sonnet-4.6 | $3.00 | $15.00 | $0.300 | 1,000,000 | $6.00 | ↗ |
| grok-4 | $3.00 | $15.00 | — | 256,000 | $6.00 | ↗ |
| kimi-k3 | $3.00 | $15.00 | $0.300 | 1,048,576 | $6.00 | ↗ |
| gpt-4o-2024-05-13 | $5.00 | $15.00 | — | 128,000 | $7.50 | ↗ |
| claude-opus-4.5 | $5.00 | $25.00 | $0.500 | 200,000 | $10.00 | ↗ |
| claude-opus-4.6 | $5.00 | $25.00 | $0.500 | 1,000,000 | $10.00 | ↗ |
| claude-opus-4.7 | $5.00 | $25.00 | $0.500 | 1,000,000 | $10.00 | ↗ |
| claude-opus-4.8 | $5.00 | $25.00 | $0.500 | 1,000,000 | $10.00 | ↗ |
| claude-opus-5 | $5.00 | $25.00 | $0.500 | 1,000,000 | $10.00 | ↗ |
| gpt-5.5 | $5.00 | $30.00 | $0.500 | 1,050,000 | $11.25 | ↗ |
| gpt-4-turbo | $10.00 | $30.00 | — | 128,000 | $15.00 | ↗ |
| gpt-4-turbo-preview | $10.00 | $30.00 | — | 128,000 | $15.00 | ↗ |
| claude-fable-5 | $10.00 | $50.00 | $1.00 | 1,000,000 | $20.00 | ↗ |
| claude-fable-5.1 | $10.00 | $50.00 | $0.250 | 1,000,000 | $20.00 | ↗ |
| gpt-6-astra | $10.00 | $50.00 | $1.00 | 1,050,000 | $20.00 | ↗ |
| o1 | $15.00 | $60.00 | $7.50 | 200,000 | $26.25 | ↗ |
| claude-opus-4 | $15.00 | $75.00 | $1.50 | 200,000 | $30.00 | ↗ |
| claude-opus-4.1 | $15.00 | $75.00 | $1.50 | 200,000 | $30.00 | ↗ |
| o3-pro | $20.00 | $80.00 | — | 200,000 | $35.00 | ↗ |
| gpt-4 | $30.00 | $60.00 | — | 8,191 | $37.50 | ↗ |
| gpt-5-pro | $15.00 | $120.00 | — | 400,000 | $41.25 | ↗ |
| gpt-5.2-pro | $21.00 | $168.00 | — | 272,000 | $57.75 | ↗ |
| gpt-5.4-pro | $30.00 | $180.00 | — | 1,050,000 | $67.50 | ↗ |
| gpt-5.5-pro | $30.00 | $180.00 | — | 1,050,000 | $67.50 | ↗ |
| o1-pro | $150.00 | $600.00 | — | 200,000 | $262.50 | ↗ |
Last checked . Methodology
All models · llama-3.1-8b-instruct · llama-3.2-1b-instruct · llama-3.2-3b-instruct · gpt-5-nano · llama-4-scout · Run your own on a GPU