OpenAI API pricing
Checked 12 Sept 2026 LLMs
94 models from US. Blended cost runs from $0.138 to $37.50 per million tokens. LLM vendors run no affiliate programmes, so nothing on this page earns Pikkly anything.
Every model
Ranked by blended cost at 3:1 input to output.
| Source | ||||||
|---|---|---|---|---|---|---|
| gpt-5-nano Best value | $0.050 | $0.400 | $0.005 | 272,000 | $0.138 | ↗ |
| gpt-5-nano-2025-08-07 | $0.050 | $0.400 | $0.005 | 272,000 | $0.138 | ↗ |
| gpt-4.1-nano | $0.100 | $0.400 | $0.025 | 1,047,576 | $0.175 | ↗ |
| gpt-4.1-nano-2025-04-14 | $0.100 | $0.400 | $0.025 | 1,047,576 | $0.175 | ↗ |
| gpt-4o-mini | $0.150 | $0.600 | $0.075 | 128,000 | $0.263 | ↗ |
| gpt-4o-mini-2024-07-18 | $0.150 | $0.600 | $0.075 | 128,000 | $0.263 | ↗ |
| gpt-4o-mini-audio-preview | $0.150 | $0.600 | — | 128,000 | $0.263 | ↗ |
| gpt-4o-mini-audio-preview-2024-12-17 | $0.150 | $0.600 | — | 128,000 | $0.263 | ↗ |
| gpt-4o-mini-search-preview | $0.150 | $0.600 | $0.075 | 128,000 | $0.263 | ↗ |
| gpt-4o-mini-search-preview-2025-03-11 | $0.150 | $0.600 | $0.075 | 128,000 | $0.263 | ↗ |
| ft:gpt-4.1-nano-2025-04-14 | $0.200 | $0.800 | $0.050 | 1,047,576 | $0.350 | ↗ |
| gpt-5.6-luna | $0.200 | $1.20 | $0.020 | 922,000 | $0.450 | ↗ |
| gpt-5.4-nano | $0.200 | $1.25 | $0.020 | 272,000 | $0.463 | ↗ |
| gpt-5.4-nano-2026-03-17 | $0.200 | $1.25 | $0.020 | 272,000 | $0.463 | ↗ |
| ft:gpt-4o-mini-2024-07-18 | $0.300 | $1.20 | $0.150 | 128,000 | $0.525 | ↗ |
| gpt-5-mini | $0.250 | $2.00 | $0.025 | 272,000 | $0.688 | ↗ |
| gpt-5-mini-2025-08-07 | $0.250 | $2.00 | $0.025 | 272,000 | $0.688 | ↗ |
| gpt-4.1-mini | $0.400 | $1.60 | $0.100 | 1,047,576 | $0.700 | ↗ |
| gpt-4.1-mini-2025-04-14 | $0.400 | $1.60 | $0.100 | 1,047,576 | $0.700 | ↗ |
| gpt-3.5-turbo | $0.500 | $1.50 | — | 16,385 | $0.750 | ↗ |
| gpt-3.5-turbo-0125 | $0.500 | $1.50 | — | 16,385 | $0.750 | ↗ |
| gpt-audio-mini | $0.600 | $2.40 | — | 128,000 | $1.05 | ↗ |
| gpt-audio-mini-2025-10-06 | $0.600 | $2.40 | — | 128,000 | $1.05 | ↗ |
| gpt-audio-mini-2025-12-15 | $0.600 | $2.40 | — | 128,000 | $1.05 | ↗ |
| gpt-3.5-turbo-1106 | $1.00 | $2.00 | — | 16,385 | $1.25 | ↗ |
| ft:gpt-4.1-mini-2025-04-14 | $0.800 | $3.20 | $0.200 | 1,047,576 | $1.40 | ↗ |
| gpt-5.4-mini | $0.750 | $4.50 | $0.075 | 272,000 | $1.69 | ↗ |
| gpt-5.4-mini-2026-03-17 | $0.750 | $4.50 | $0.075 | 272,000 | $1.69 | ↗ |
| o3-mini | $1.10 | $4.40 | $0.550 | 200,000 | $1.93 | ↗ |
| o3-mini-2025-01-31 | $1.10 | $4.40 | $0.550 | 200,000 | $1.93 | ↗ |
| o4-mini | $1.10 | $4.40 | $0.275 | 200,000 | $1.93 | ↗ |
| o4-mini-2025-04-16 | $1.10 | $4.40 | $0.275 | 200,000 | $1.93 | ↗ |
| gpt-3.5-turbo-16k | $3.00 | $4.00 | — | 16,385 | $3.25 | ↗ |
| gpt-5 | $1.25 | $10.00 | $0.125 | 272,000 | $3.44 | ↗ |
| gpt-5.1 | $1.25 | $10.00 | $0.125 | 272,000 | $3.44 | ↗ |
| gpt-5.1-2025-11-13 | $1.25 | $10.00 | $0.125 | 272,000 | $3.44 | ↗ |
| gpt-5.1-chat-latest | $1.25 | $10.00 | $0.125 | 128,000 | $3.44 | ↗ |
| gpt-5-2025-08-07 | $1.25 | $10.00 | $0.125 | 272,000 | $3.44 | ↗ |
| gpt-5-chat | $1.25 | $10.00 | $0.125 | 128,000 | $3.44 | ↗ |
| gpt-5-chat-latest | $1.25 | $10.00 | $0.125 | 128,000 | $3.44 | ↗ |
| gpt-5-search-api | $1.25 | $10.00 | $0.125 | 272,000 | $3.44 | ↗ |
| gpt-5-search-api-2025-10-14 | $1.25 | $10.00 | $0.125 | 272,000 | $3.44 | ↗ |
| gpt-4.1 | $2.00 | $8.00 | $0.500 | 1,047,576 | $3.50 | ↗ |
| gpt-4.1-2025-04-14 | $2.00 | $8.00 | $0.500 | 1,047,576 | $3.50 | ↗ |
| o3 | $2.00 | $8.00 | $0.500 | 200,000 | $3.50 | ↗ |
| o3-2025-04-16 | $2.00 | $8.00 | $0.500 | 200,000 | $3.50 | ↗ |
| ft:gpt-3.5-turbo | $3.00 | $6.00 | — | 16,385 | $3.75 | ↗ |
| ft:gpt-3.5-turbo-0125 | $3.00 | $6.00 | — | 16,385 | $3.75 | ↗ |
| ft:gpt-3.5-turbo-0613 | $3.00 | $6.00 | — | 4,096 | $3.75 | ↗ |
| ft:gpt-3.5-turbo-1106 | $3.00 | $6.00 | — | 16,385 | $3.75 | ↗ |
| gpt-4o | $2.50 | $10.00 | $1.25 | 128,000 | $4.38 | ↗ |
| gpt-4o-2024-08-06 | $2.50 | $10.00 | $1.25 | 128,000 | $4.38 | ↗ |
| gpt-4o-2024-11-20 | $2.50 | $10.00 | $1.25 | 128,000 | $4.38 | ↗ |
| gpt-4o-audio-preview | $2.50 | $10.00 | — | 128,000 | $4.38 | ↗ |
| gpt-4o-audio-preview-2024-12-17 | $2.50 | $10.00 | — | 128,000 | $4.38 | ↗ |
| gpt-4o-audio-preview-2025-06-03 | $2.50 | $10.00 | — | 128,000 | $4.38 | ↗ |
| gpt-4o-search-preview | $2.50 | $10.00 | $1.25 | 128,000 | $4.38 | ↗ |
| gpt-4o-search-preview-2025-03-11 | $2.50 | $10.00 | $1.25 | 128,000 | $4.38 | ↗ |
| gpt-audio | $2.50 | $10.00 | — | 128,000 | $4.38 | ↗ |
| gpt-audio-1.5 | $2.50 | $10.00 | — | 128,000 | $4.38 | ↗ |
| gpt-audio-2025-08-28 | $2.50 | $10.00 | — | 128,000 | $4.38 | ↗ |
| gpt-5.6-terra | $2.00 | $12.00 | $0.200 | 922,000 | $4.50 | ↗ |
| gpt-5.2 | $1.75 | $14.00 | $0.175 | 272,000 | $4.81 | ↗ |
| gpt-5.2-2025-12-11 | $1.75 | $14.00 | $0.175 | 272,000 | $4.81 | ↗ |
| gpt-5.2-chat-latest | $1.75 | $14.00 | $0.175 | 128,000 | $4.81 | ↗ |
| gpt-5.3-chat-latest | $1.75 | $14.00 | $0.175 | 128,000 | $4.81 | ↗ |
| ft:gpt-4.1-2025-04-14 | $3.00 | $12.00 | $0.750 | 1,047,576 | $5.25 | ↗ |
| gpt-5.4 | $2.50 | $15.00 | $0.250 | 1,050,000 | $5.63 | ↗ |
| gpt-5.4-2026-03-05 | $2.50 | $15.00 | $0.250 | 1,050,000 | $5.63 | ↗ |
| ft:gpt-4o-2024-08-06 | $3.75 | $15.00 | $1.88 | 128,000 | $6.56 | ↗ |
| ft:gpt-4o-2024-11-20 | $3.75 | $15.00 | — | 128,000 | $6.56 | ↗ |
| ft:o4-mini-2025-04-16 | $4.00 | $16.00 | $1.00 | 200,000 | $7.00 | ↗ |
| chatgpt-4o-latest | $5.00 | $15.00 | — | 128,000 | $7.50 | ↗ |
| gpt-4o-2024-05-13 | $5.00 | $15.00 | — | 128,000 | $7.50 | ↗ |
| daybreak-blue-latest | $4.00 | $20.00 | $0.400 | 1,050,000 | $8.00 | ↗ |
| gpt-5.6 | $4.00 | $20.00 | $0.400 | 922,000 | $8.00 | ↗ |
| gpt-5.6-sol | $4.00 | $20.00 | $0.400 | 922,000 | $8.00 | ↗ |
| chat-latest | $5.00 | $30.00 | $0.500 | 400,000 | $11.25 | ↗ |
| gpt-5.5 | $5.00 | $30.00 | $0.500 | 1,050,000 | $11.25 | ↗ |
| gpt-5.5-2026-04-23 | $5.00 | $30.00 | $0.500 | 1,050,000 | $11.25 | ↗ |
| gpt-4-0125-preview | $10.00 | $30.00 | — | 128,000 | $15.00 | ↗ |
| gpt-4-1106-preview | $10.00 | $30.00 | — | 128,000 | $15.00 | ↗ |
| gpt-4-turbo | $10.00 | $30.00 | — | 128,000 | $15.00 | ↗ |
| gpt-4-turbo-2024-04-09 | $10.00 | $30.00 | — | 128,000 | $15.00 | ↗ |
| gpt-4-turbo-preview | $10.00 | $30.00 | — | 128,000 | $15.00 | ↗ |
| gpt-6-astra | $10.00 | $50.00 | $1.00 | 922,000 | $20.00 | ↗ |
| o1 | $15.00 | $60.00 | $7.50 | 200,000 | $26.25 | ↗ |
| o1-2024-12-17 | $15.00 | $60.00 | $7.50 | 200,000 | $26.25 | ↗ |
| daybreak-red-latest | $12.50 | $75.00 | $1.25 | 400,000 | $28.13 | ↗ |
| gpt-5.6-cyber | $12.50 | $75.00 | $1.25 | 400,000 | $28.13 | ↗ |
| ft:gpt-4-0613 | $30.00 | $60.00 | — | 8,192 | $37.50 | ↗ |
| gpt-4 | $30.00 | $60.00 | — | 8,192 | $37.50 | ↗ |
| gpt-4-0314 | $30.00 | $60.00 | — | 8,192 | $37.50 | ↗ |
| gpt-4-0613 | $30.00 | $60.00 | — | 8,192 | $37.50 | ↗ |
Last checked . Methodology
All models · gpt-5-nano · gpt-4.1-nano · gpt-4o-mini · gpt-4o-mini-audio-preview · gpt-4o-mini-search-preview · Run your own on a GPU