Lambda GPU prices

Checked 12 Sept 2026 GPUs

8 GPU types, run from US. The cheapest card here is V100 at $0.790 per GPU-hour. Pikkly earns nothing from this provider.

Every card

Prices are per single GPU-hour; node quotes are divided by their GPU count.

Lambda GPU prices — checked 12 Sept 2026
Source
V100 Best value on-demand $0.790 16 GB $0.049 $79.00
RTX A6000 on-demand $1.09 48 GB $0.023 $109.00
A10 on-demand $1.29 24 GB $0.054 $129.00
A100 on-demand $2.79 80 GB $0.035 $279.00
H100 PCIe 80GB on-demand $3.29 80 GB $0.041 $329.00
H100 SXM 80GB on-demand $3.99 80 GB $0.050 $399.00
H100 80GB on-demand $6.16 80 GB $0.077 $616.00
B200 on-demand $9.86 180 GB $0.055 $986.00

Last checked . Methodology

All GPUs · V100 · RTX A6000 · A10 · A100 · LLM cost calculator