DataCrunch GPU prices

Checked 12 Sept 2026 GPUs

11 GPU types, run from FI. The cheapest card here is V100 at $0.085 per GPU-hour.

Every card

Prices are per single GPU-hour; node quotes are divided by their GPU count.

DataCrunch GPU prices — checked 12 Sept 2026
Source
V100 Best value spot $0.085 16 GB $0.0053 $8.50
V100 on-demand $0.170 16 GB $0.011 $17.00
RTX A6000 spot $0.305 48 GB $0.0064 $30.50
RTX 6000 Ada spot $0.520 48 GB $0.011 $52.00
RTX A6000 on-demand $0.610 48 GB $0.013 $61.00
A100 40GB spot $0.645 40 GB $0.016 $64.50
L40S spot $0.685 48 GB $0.014 $68.50
A100 80GB spot $0.895 80 GB $0.011 $89.50
RTX PRO 6000 spot $0.945 96 GB $0.0098 $94.50
RTX 6000 Ada on-demand $1.04 48 GB $0.022 $104.00
A100 40GB on-demand $1.29 40 GB $0.032 $129.00
L40S on-demand $1.37 48 GB $0.029 $137.00
H100 SXM 80GB spot $1.63 80 GB $0.020 $162.50
A100 80GB on-demand $1.79 80 GB $0.022 $179.00
RTX PRO 6000 on-demand $1.89 96 GB $0.020 $189.00
H200 spot $2.00 141 GB $0.014 $200.00
B200 spot $3.06 180 GB $0.017 $305.50
H100 SXM 80GB on-demand $3.25 80 GB $0.041 $325.00
B300 spot $3.75 268 GB $0.014 $375.00
H200 on-demand $4.00 141 GB $0.028 $400.00
B200 on-demand $6.11 180 GB $0.034 $611.00
B300 on-demand $7.50 268 GB $0.028 $750.00

Last checked . Methodology

All GPUs · V100 · RTX A6000 · RTX 6000 Ada · A100 40GB · LLM cost calculator