Cloud regions in India
Checked 12 Sept 2026 By Country
We track 9 providers running 13 regions in India (Mumbai, Pune, Bangalore, Mumbai 2, Chennai, Delhi NCR). The cheapest instance we can price there is AWS t4g.large at $32.70 a month.
Compute priced in India
On-demand Linux, monthly equivalent of the hourly rate.
| Source | ||||||
|---|---|---|---|---|---|---|
| AWS Best value | t4g.large | Mumbai (ap-south-1) | 2 | 8 | $32.70 | โ |
| AWS | t3a.large | Mumbai (ap-south-1) | 2 | 8 | $35.99 | โ |
| AWS | m6g.large | Mumbai (ap-south-1) | 2 | 8 | $36.94 | โ |
| AWS | m7g.large | Mumbai (ap-south-1) | 2 | 8 | $42.56 | โ |
| AWS | m8g.large | Mumbai (ap-south-1) | 2 | 8 | $46.84 | โ |
| AWS | t3.large | Mumbai (ap-south-1) | 2 | 8 | $65.41 | โ |
| AWS | t4g.xlarge | Mumbai (ap-south-1) | 4 | 16 | $65.41 | โ |
| AWS | t3a.xlarge | Mumbai (ap-south-1) | 4 | 16 | $71.98 | โ |
| AWS | m5.large | Mumbai (ap-south-1) | 2 | 8 | $73.73 | โ |
| AWS | m6i.large | Mumbai (ap-south-1) | 2 | 8 | $73.73 | โ |
| Microsoft Azure | Standard_D2s_v5 | Pune (centralindia) | 2 | 8 | $73.73 | โ |
| AWS | m6g.xlarge | Mumbai (ap-south-1) | 4 | 16 | $73.88 | โ |
| AWS | m7i.large | Mumbai (ap-south-1) | 2 | 8 | $77.42 | โ |
| AWS | m7g.xlarge | Mumbai (ap-south-1) | 4 | 16 | $85.12 | โ |
| AWS | m8g.xlarge | Mumbai (ap-south-1) | 4 | 16 | $93.67 | โ |
| AWS | t3.xlarge | Mumbai (ap-south-1) | 4 | 16 | $130.82 | โ |
| AWS | t4g.2xlarge | Mumbai (ap-south-1) | 8 | 32 | $130.82 | โ |
| AWS | t3a.2xlarge | Mumbai (ap-south-1) | 8 | 32 | $143.88 | โ |
| AWS | m5.xlarge | Mumbai (ap-south-1) | 4 | 16 | $147.46 | โ |
| AWS | m6i.xlarge | Mumbai (ap-south-1) | 4 | 16 | $147.46 | โ |
| Microsoft Azure | Standard_D4s_v5 | Pune (centralindia) | 4 | 16 | $147.46 | โ |
| AWS | m6g.2xlarge | Mumbai (ap-south-1) | 8 | 32 | $147.75 | โ |
| AWS | m7i.xlarge | Mumbai (ap-south-1) | 4 | 16 | $154.83 | โ |
| AWS | m7g.2xlarge | Mumbai (ap-south-1) | 8 | 32 | $170.31 | โ |
| AWS | m8g.2xlarge | Mumbai (ap-south-1) | 8 | 32 | $187.35 | โ |
| AWS | t3.2xlarge | Mumbai (ap-south-1) | 8 | 32 | $261.63 | โ |
| AWS | m5.2xlarge | Mumbai (ap-south-1) | 8 | 32 | $294.92 | โ |
| AWS | m6i.2xlarge | Mumbai (ap-south-1) | 8 | 32 | $294.92 | โ |
| Microsoft Azure | Standard_D8s_v5 | Pune (centralindia) | 8 | 32 | $294.92 | โ |
| AWS | m6g.4xlarge | Mumbai (ap-south-1) | 16 | 64 | $295.50 | โ |
| AWS | m7i.2xlarge | Mumbai (ap-south-1) | 8 | 32 | $309.67 | โ |
| AWS | m7g.4xlarge | Mumbai (ap-south-1) | 16 | 64 | $340.62 | โ |
| AWS | m8g.4xlarge | Mumbai (ap-south-1) | 16 | 64 | $374.69 | โ |
| AWS | m5.4xlarge | Mumbai (ap-south-1) | 16 | 64 | $589.84 | โ |
| AWS | m6i.4xlarge | Mumbai (ap-south-1) | 16 | 64 | $589.84 | โ |
| Microsoft Azure | Standard_D16s_v5 | Pune (centralindia) | 16 | 64 | $589.84 | โ |
| AWS | m7i.4xlarge | Mumbai (ap-south-1) | 16 | 64 | $619.33 | โ |
Last checked . Methodology
Every region in India
| Akamai (Linode) | ap-west | Mumbai |
| Akamai (Linode) | in-bom-2 | Mumbai 2 |
| Akamai (Linode) | in-maa | Chennai |
| AWS | ap-south-1 | Mumbai |
| Contabo | ind | Mumbai |
| DigitalOcean | blr1 | Bangalore |
| Google Cloud | asia-south1 | Mumbai |
| Microsoft Azure | centralindia | Pune |
| Oracle Cloud | ap-mumbai-1 | Mumbai |
| OVHcloud | in | Mumbai |
| Vultr | blr | Bangalore |
| Vultr | bom | Mumbai |
| Vultr | del | Delhi NCR |
Last checked . Region locations come from each provider's own documentation. Methodology
Object storage from providers here
Cost of storing 1 TB with 500 GB of egress a month.
| Source | ||||
|---|---|---|---|---|
| DigitalOcean Best value | $0.020 | $0.010 | $25.48 | โ |
| Microsoft Azure | $0.018 | $0.087 | $53.23 | โ |
| AWS | $0.023 | $0.090 | $59.55 | โ |
| Google Cloud | $0.020 | $0.120 | $80.48 | โ |
Last checked . Methodology
Egress from providers here
Cost of 1 TB leaving per month.
| Source | ||||
|---|---|---|---|---|
| DigitalOcean Best value | 1,024 GB | $0.010 | Free | โ |
| Akamai (Linode) stale ยท last good 12 Sept | 1,024 GB | $0.005 | Free | โ |
| OVHcloud | Unmetered | $0 | Free | โ |
| Vultr stale ยท last good 12 Sept | 1,024 GB | $0.010 | Free | โ |
| Microsoft Azure | 100 GB | $0.087 | $80.39 | โ |
| AWS | 100 GB | $0.090 | $83.16 | โ |
| Google Cloud | 200 GB | $0.120 | $98.88 | โ |
Last checked . Methodology
All countries ยท Akamai (Linode) ยท AWS ยท Contabo ยท DigitalOcean ยท Egress calculator