Cloud regions in Australia
Checked 12 Sept 2026 By Country
We track 9 providers running 11 regions in Australia (Sydney, Melbourne). The cheapest instance we can price there is AWS t4g.large at $61.90 a month.
Compute priced in Australia
On-demand Linux, monthly equivalent of the hourly rate.
| Source | ||||||
|---|---|---|---|---|---|---|
| AWS Best value | t4g.large | Sydney (ap-southeast-2) | 2 | 8 | $61.90 | โ |
| AWS | t3a.large | Sydney (ap-southeast-2) | 2 | 8 | $69.35 | โ |
| AWS | m6g.large | Sydney (ap-southeast-2) | 2 | 8 | $70.08 | โ |
| AWS | m7g.large | Sydney (ap-southeast-2) | 2 | 8 | $74.46 | โ |
| AWS | t3.large | Sydney (ap-southeast-2) | 2 | 8 | $77.09 | โ |
| AWS | m8g.large | Sydney (ap-southeast-2) | 2 | 8 | $81.91 | โ |
| AWS | m5.large | Sydney (ap-southeast-2) | 2 | 8 | $87.60 | โ |
| AWS | m6i.large | Sydney (ap-southeast-2) | 2 | 8 | $87.60 | โ |
| Microsoft Azure | Standard_D2s_v5 | Sydney (australiaeast) | 2 | 8 | $87.60 | โ |
| AWS | m7i.large | Sydney (ap-southeast-2) | 2 | 8 | $91.98 | โ |
| AWS | t4g.xlarge | Sydney (ap-southeast-2) | 4 | 16 | $123.81 | โ |
| AWS | t3a.xlarge | Sydney (ap-southeast-2) | 4 | 16 | $138.77 | โ |
| AWS | m6g.xlarge | Sydney (ap-southeast-2) | 4 | 16 | $140.16 | โ |
| AWS | m7g.xlarge | Sydney (ap-southeast-2) | 4 | 16 | $148.92 | โ |
| AWS | t3.xlarge | Sydney (ap-southeast-2) | 4 | 16 | $154.18 | โ |
| AWS | m8g.xlarge | Sydney (ap-southeast-2) | 4 | 16 | $163.81 | โ |
| AWS | m5.xlarge | Sydney (ap-southeast-2) | 4 | 16 | $175.20 | โ |
| AWS | m6i.xlarge | Sydney (ap-southeast-2) | 4 | 16 | $175.20 | โ |
| Microsoft Azure | Standard_D4s_v5 | Sydney (australiaeast) | 4 | 16 | $175.20 | โ |
| AWS | m7i.xlarge | Sydney (ap-southeast-2) | 4 | 16 | $183.96 | โ |
| AWS | t4g.2xlarge | Sydney (ap-southeast-2) | 8 | 32 | $247.62 | โ |
| AWS | t3a.2xlarge | Sydney (ap-southeast-2) | 8 | 32 | $277.55 | โ |
| AWS | m6g.2xlarge | Sydney (ap-southeast-2) | 8 | 32 | $280.32 | โ |
| AWS | m7g.2xlarge | Sydney (ap-southeast-2) | 8 | 32 | $297.84 | โ |
| AWS | t3.2xlarge | Sydney (ap-southeast-2) | 8 | 32 | $308.35 | โ |
| AWS | m8g.2xlarge | Sydney (ap-southeast-2) | 8 | 32 | $327.62 | โ |
| AWS | m5.2xlarge | Sydney (ap-southeast-2) | 8 | 32 | $350.40 | โ |
| AWS | m6i.2xlarge | Sydney (ap-southeast-2) | 8 | 32 | $350.40 | โ |
| Microsoft Azure | Standard_D8s_v5 | Sydney (australiaeast) | 8 | 32 | $350.40 | โ |
| AWS | m7i.2xlarge | Sydney (ap-southeast-2) | 8 | 32 | $367.92 | โ |
| AWS | m6g.4xlarge | Sydney (ap-southeast-2) | 16 | 64 | $560.64 | โ |
| AWS | m7g.4xlarge | Sydney (ap-southeast-2) | 16 | 64 | $595.68 | โ |
| AWS | m8g.4xlarge | Sydney (ap-southeast-2) | 16 | 64 | $655.25 | โ |
| AWS | m5.4xlarge | Sydney (ap-southeast-2) | 16 | 64 | $700.80 | โ |
| AWS | m6i.4xlarge | Sydney (ap-southeast-2) | 16 | 64 | $700.80 | โ |
| Microsoft Azure | Standard_D16s_v5 | Sydney (australiaeast) | 16 | 64 | $700.80 | โ |
| AWS | m7i.4xlarge | Sydney (ap-southeast-2) | 16 | 64 | $735.84 | โ |
Last checked . Methodology
Every region in Australia
| Akamai (Linode) | ap-southeast | Sydney |
| Akamai (Linode) | au-mel | Melbourne |
| AWS | ap-southeast-2 | Sydney |
| Contabo | aus | Sydney |
| DigitalOcean | syd1 | Sydney |
| Google Cloud | australia-southeast1 | Sydney |
| Microsoft Azure | australiaeast | Sydney |
| Oracle Cloud | ap-sydney-1 | Sydney |
| OVHcloud | syd | Sydney |
| Vultr | mel | Melbourne |
| Vultr | syd | Sydney |
Last checked . Region locations come from each provider's own documentation. Methodology
Object storage from providers here
Cost of storing 1 TB with 500 GB of egress a month.
| Source | ||||
|---|---|---|---|---|
| DigitalOcean Best value | $0.020 | $0.010 | $25.48 | โ |
| Microsoft Azure | $0.018 | $0.087 | $53.23 | โ |
| AWS | $0.023 | $0.090 | $59.55 | โ |
| Google Cloud | $0.020 | $0.120 | $80.48 | โ |
Last checked . Methodology
Egress from providers here
Cost of 1 TB leaving per month.
| Source | ||||
|---|---|---|---|---|
| DigitalOcean Best value | 1,024 GB | $0.010 | Free | โ |
| Akamai (Linode) stale ยท last good 12 Sept | 1,024 GB | $0.005 | Free | โ |
| OVHcloud | Unmetered | $0 | Free | โ |
| Vultr stale ยท last good 12 Sept | 1,024 GB | $0.010 | Free | โ |
| Microsoft Azure | 100 GB | $0.087 | $80.39 | โ |
| AWS | 100 GB | $0.090 | $83.16 | โ |
| Google Cloud | 200 GB | $0.120 | $98.88 | โ |
Last checked . Methodology
All countries ยท Akamai (Linode) ยท AWS ยท Contabo ยท DigitalOcean ยท Egress calculator